Master’s of Sciences in Chemistry, Application Form, Admission last Date, Eligibility, Course Fees, Syllabus
IGNOU January 2024 Admission portal was opened in the second week of December. Also, the last date for registration will be 29 Feb 2024. However this last date will be extended later.
To take admission in IGNOU MSC Chemistry Admission 2024 Course, you will not have to give any kind of entrance test.
To apply all the students will have to register through the official website only.
Admission Help desk contact details
You may contact the Centralized Student Registration Cell at 011-29571301or 011-29571528, 29571302
You can email at csrc@ignou.ac.in. If required, you may escalate and submit your grievance to our website at http://igram.ignou.ac.in
Master of Science in Chemistry Highlight Bullets
Course Name | Master of Science(Chemistry) |
Fees | Rs. 20,200/- per annum plus Registration/Development fee as applicable |
Eligibility | Graduates with B.Sc. (Major/Honours) Degree in Chemistry from a recognized university, OR Graduates with a B.Sc. Degree (or equivalent) from a recognized university with Chemistry as one of the three science subjects with equal weightage, OR Graduates with a B.Sc. Degree from an Open University with a minimum of 20 Credits of Chemistry courses |
Medium | Hindi/English |
Duration | 2 Years |
Prog Coordinator | Prof. Narayan Prasad,narayanprasad@ignou.ac.in, Ph. 011-29572745 |
Admission Open | 2nd Week of Dec 2023 |
Admission Last Date | Last date for submission of Application : 15 February 2024 |
Admission Link | https://ignouadmission.samarth.edu.in/ |
Subjects Details Semester Wise
MCH-011 | Inorganic Chemistry -I | Theory | 04 |
MCH-012 | Organic Chemistry-I | Theory | 04 |
MCH-013 | General Physical Chemistry | Theory | 04 |
MCH-014 | Mathematics for Chemists | Theory | 02 |
MCH-015 | Biology for Chemists | Theory | 02 |
MCHL-011 | Chemistry Lab-I | Lab | 02 |
MCHL-012 | Chemistry Lab-II | Lab | 02 |
MCHL-013 | Chemistry Lab-III | Lab | 02 |
Semester 2 Subjects :
MCH-016 | Inorganic Chemistry -II | Theory | 04 |
MCH-017 | Organic Chemistry-II | Theory | 04 |
MCH-018 | Quantum Chemistry and group theory | Theory | 04 |
MCH-019 | Green Chemistry | Theory | 02 |
MCHL-014 | Chemistry Lab-IV | Lab | 02 |
MCHL-015 | Chemistry Lab-V | Lab | 02 |
MCHL-016 | Chemistry Lab-VI | Lab | 02 |
Semester 3 Subjects :
MCH-020 | Atomic and Molecular spectroscopy | Theory | 04 |
MCH-021 | Chemistry of Materials | Theory | 04 |
MCH-022 | Separation and Spectroscopic Methods | Theory | 04 |
MCHL-017 | Separation and Spectroscopic Methods Lab | Lab | 02 |
MCH-023 | Environmental Chemistry | Theory | 04 |
MCHL-018 | Environmental Chemistry Lab. | Lab | 02 |
Semester 4 Subjects :
MCH-024 | Introduction to research | Theory | 2 |
MCH-025 | Electroanalytical and Other analytical methods | Theory | 4 |
MCHL-019 | Electroanalytical and Other analytical methods Lab | Lab | 2 |
MCHE-011 | Elective- I: Applications of spectroscopy to Inorganic &Bioinorganic molecules | Elective | 4 |
MCHE-012 | Elective- II: Spectroscopic Identification of Organic Compounds | Elective | 4 |
MCHE-013 | Elective- III: Supramolecular Chemistry | Elective | 4 |
MCHE-014 | Elective – IV: Primary and Secondary Metabolites | Elective | 4 |
MCHE-015 | Elective – V: Advanced Kinetics and Electrochemistry | Elective | 4 |
You may also like to read:
- Assignment and Project Status कैसे चेक करें
- How to Calculate IGNOU Marks Percentage
- IGNOU Campus Placement Cell
- IGNOU Admission & Fee Details for July 2022 Session
- IGNOUASSIGNMENTLATEST UPDATES
- IGNOU Assignments Questions Paper 2023-24 Download
State wise Regional Center and Study Center details where MSc Chemistry course is available
Regional Centre | Study Centre |
---|---|
HYDERABAD | 01152: Nizam College (01152) |
SHIMLA | 1104: GOVERNMENT DEGREE COLLEGE (1104) |
PORT BLAIR | 0201: JNR MAHAVIDYALALA (201) |
RANCHI | 0503: P.K. ROY MEMORIAL COLLEGE, DHANBAD (503) |
NAGPUR | 36009P: INSTITUTE OF SCIENCE R T ROAD CIVIL LINE NAGPUR MAHARASHTRA |
NOIDA | 2799: D.N. (PG) COLLEGE MEERUT (2799) |
NOIDA | 2728: MEERUT COLLEGE MEERUT (2728) |
GUWAHATI | 0408: HANDIQUE GIRLS COLLEGE (408) |
TRIVANDRUM | 1441: MAR IVANIOS INSTITUTE OF ADVANCE STUDIES (1441) |
MADURAI | 43087: Central University of Tamil Nadu |
VARANASI | 48048: HARISH CHANDRA P.G. COLLEGE MAIDAGIN VARANASI (48048) |
VARANASI | 2708: UDAI PRATAP AUTONOMOUS COLLEGE, VARANASI (2708) |
PATNA | 0529: ANUGRAH NARAYAN COLLEGE (529) |
PATNA | 0511: GAYA COLLEGE (511) |
JODHPUR | 2362: GOVT. P.G. COLLEGE (BOYS) (2362) |
ANGUL | 2103: GOVT COLLEGE ROURKELA |
धन्यवाद दोस्तों
रेनू
You can also subscribe to our YouTube Channel – Support for U for more details about IGNOU.